Place of Origin: | Chongqing, China |
Brand Name: | HUAN NENG |
Model Number: | Depend |
Certification: | CE, ISO 9001, ISO 14001 |
Minimum Order Quantity: | 1 Set |
Price: | Depend |
Packaging Details: | Carton packing for each set |
Delivery Time: | 10 days after payment |
Payment Terms: | T/T 100% before shipping, negotiable for big order |
Supply Ability: | 20000 sets per month |
Specifications:
Maximum Power | 445W | 450W | 455W | 460W |
Open Circuit Voltage | 49.1V | 49.3V | 49.5V | 49.7V |
Short Circuit Current (Isc) | 11.53A | 11.60A | 11.66A | 11.73A |
Voltage at Maximum Power (Vmp) | 41.3V | 41.5V | 41.7V | 41.9V |
Current at Maximum Power (Imp) | 10.78A | 10.85A | 10.92A | 10.98A |
Module Efficiency | 20.50% | 20.70% | 20.90% | 21.20% |
STC (Standard Testing Conditions): Irradiance 1000W/m2, Cell Temperature 25℃, Spectra at AM1.5 |
Copyright © Chongqing Kena Electronmechanical Co.,Ltd. All Rights Reserved | Privacy Policy | Blog